<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clinton Physical Therapy Center</title>
	<atom:link href="http://www.clintonpt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clintonpt.com</link>
	<description>Clinton Physical Therapy Center</description>
	<lastBuildDate>Wed, 16 May 2012 17:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hot or Cold? How to Decide.</title>
		<link>http://www.clintonpt.com/05/hot-or-cold-how-to-decide/</link>
		<comments>http://www.clintonpt.com/05/hot-or-cold-how-to-decide/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Aid]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Ice]]></category>

		<guid isPermaLink="false">http://www.clintonpt.com/?p=425</guid>
		<description><![CDATA[We have all had that sinking feeling after hearing a pop in a joint or feeling a wrench in our back. The pain begins, and immediately the gears start turning in our head: What’s better for this type of injury? Should I use a heating pad? An ice pack? Can I treat this at home [...]]]></description>
			<content:encoded><![CDATA[<p>We have all had that sinking feeling after hearing a pop in a joint or feeling a wrench in our back. The pain begins, and immediately the gears start turning in our head: What’s better for this type of injury? Should I use a heating pad? An ice pack? Can I treat this at home or do I need to consult with a specialist, like a physical therapist? Here are some guidelines to remember as you recover.  <a title="Read More" href="http://www.physiquality.com/blog/?p=5061">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clintonpt.com/05/hot-or-cold-how-to-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Golf Safely</title>
		<link>http://www.clintonpt.com/05/playing-golf-safely/</link>
		<comments>http://www.clintonpt.com/05/playing-golf-safely/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:46:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.clintonpt.com/?p=415</guid>
		<description><![CDATA[Spring is in the air, and people are making their way back to the driving range and golf course after a long winter break. Time away from any sport can lead to injury as a result of bad form and weakened muscles; here are some things to keep in mind before you lace on your [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is in the air, and people are making their way back to the driving range and golf course after a long winter break. Time away from any sport can lead to injury as a result of bad form and weakened muscles; here are some things to keep in mind before you lace on your cleats.</p>
<p>Daniel Butler, a personal trainer at the Take Charge Fitness Program, a wellness facility run by <a href="http://www.clintonpt.com/" target="_blank">Clinton Physical Therapy Center</a>, (a Physiquality network member in Clinton, Tennessee), says, “Everyone’s golf swing is different in various ways, but the one thing they all have in common is&#8230; <a title="Read More" href="http://www.physiquality.com/blog/?p=5018">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clintonpt.com/05/playing-golf-safely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proper running techniques</title>
		<link>http://www.clintonpt.com/04/proper-running-techniques/</link>
		<comments>http://www.clintonpt.com/04/proper-running-techniques/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:43:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Posture]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Running Injuries]]></category>
		<category><![CDATA[Training Regimen]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.clintonpt.com/?p=409</guid>
		<description><![CDATA[Now that temps are warming up and more people are lacing up, it’s time to pay attention to how you run. Here are a few things to look at: Your Form “Poor posture while running can affect running efficiency, as well as breathing efficiency. Stand up tall with a big chest and your shoulders back,” [...]]]></description>
			<content:encoded><![CDATA[<p>Now that temps are warming up and more people are lacing up, it’s time to pay attention to how you run. Here are a few things to look at:</p>
<p><strong><span style="color: #0000ff;">Your Form</span></strong></p>
<p>“Poor posture while running can affect running efficiency, as well as breathing efficiency. Stand up tall with a big chest and your shoulders back,” says <a href="http://www.ptcenterakron.com/staff.html" target="_blank">Jeff Rothstein</a>, an exercise physiologist and Director of Sports Enhancement at the <a href="http://www.ptcenterakron.com/" target="_blank">PT Center for Sports Medicine</a>, a Physiquality network clinic in Akron, Ohio. Poor posture may also be a cause of <a href="http://www.nytimes.com/2011/03/01/health/01really.html" target="_blank">side stitches</a>, cramp-like spasms that will bring your run to a close quickly.</p>
<p><a href="http://www.physiquality.com/blog/?p=4938" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clintonpt.com/04/proper-running-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How good is your form at the gym?</title>
		<link>http://www.clintonpt.com/03/how-good-is-your-form-at-the-gym/</link>
		<comments>http://www.clintonpt.com/03/how-good-is-your-form-at-the-gym/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weight Lifting]]></category>
		<category><![CDATA[Weight Training]]></category>
		<category><![CDATA[Weight Lifting Technique]]></category>

		<guid isPermaLink="false">http://www.clintonpt.com/?p=403</guid>
		<description><![CDATA[As many of us are increasing our workouts to get in shape for spring break and impending summer (and skimpier clothes), you might be thinking about upping your weight as well as your reps. Be careful, though — a recent study showed that more people have been coming home from weight training with injuries instead [...]]]></description>
			<content:encoded><![CDATA[<p>As many of us are increasing our workouts to get in shape for spring break and impending summer (and skimpier clothes), you might be thinking about upping your weight as well as your reps. Be careful, though — a recent study showed that <a href="http://latimesblogs.latimes.com/booster_shots/2010/03/more-people-in-the-weight-room-mean-more-injuries.html" target="_blank">more people have been coming home from weight training with injuries</a> instead of bigger muscles. Our experts list some common mistakes made in the weight room, as well as ways to correct them and reduce your chance of injury.  <a title="Read more" href="http://www.physiquality.com/blog/?p=4872">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clintonpt.com/03/how-good-is-your-form-at-the-gym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Wise About Your Heart Health</title>
		<link>http://www.clintonpt.com/02/be-wise-about-your-heart-health/</link>
		<comments>http://www.clintonpt.com/02/be-wise-about-your-heart-health/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiac]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart Health]]></category>

		<guid isPermaLink="false">http://www.clintonpt.com/?p=395</guid>
		<description><![CDATA[In Hard Times, Charles Dickens wrote, “There is a wisdom of the Head, and there is a wisdom of the Heart.” While many of us may know what needs to be done to live a healthy life, we don’t always follow such wisdom. In honor of Valentine’s Day and American Heart Month, here are some [...]]]></description>
			<content:encoded><![CDATA[<p>In <em>Hard Times</em>, Charles Dickens wrote, “There is a wisdom of the Head, and there is a wisdom of the Heart.” While many of us may know what needs to be done to live a healthy life, we don’t always follow such wisdom. In honor of Valentine’s Day and American Heart Month, here are some reminders from some Physiquality experts and the <a href="http://www.heart.org/" target="_blank">American Heart Association</a> (a.k.a. the AHA) on how to care for your heart wisely (in the physiological sense, at least). <a href="http://www.physiquality.com/blog/?p=4852">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clintonpt.com/02/be-wise-about-your-heart-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaping Up for the Slopes</title>
		<link>http://www.clintonpt.com/02/shaping-up-for-the-slopes/</link>
		<comments>http://www.clintonpt.com/02/shaping-up-for-the-slopes/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Winter Exercise]]></category>

		<guid isPermaLink="false">http://www.clintonpt.com/?p=382</guid>
		<description><![CDATA[February is prime skiing and snowboarding season. The holidays are behind us and, according to Punxsutawney Phil, we have six more weeks of winter and snow. But before you head to the mountains, you might want to do some conditioning to prepare those muscles for the work ahead.  Read More]]></description>
			<content:encoded><![CDATA[<p>February is prime skiing and snowboarding season. The holidays are behind us and, according to <a href="http://www.washingtonpost.com/national/groundhog-day-2012-punxsutawney-phil-shadow-means-6-more-weeks-of-winter/2012/02/02/gIQAriw2kQ_story.html" target="_blank">Punxsutawney Phil</a>, we have six more weeks of winter and snow. But before you head to the mountains, you might want to do some conditioning to prepare those muscles for the work ahead.  <a title="Read More" href="http://www.physiquality.com/blog/?p=4750" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clintonpt.com/02/shaping-up-for-the-slopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand Up Straight!</title>
		<link>http://www.clintonpt.com/12/stand-up-straight/</link>
		<comments>http://www.clintonpt.com/12/stand-up-straight/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posture]]></category>

		<guid isPermaLink="false">http://www.clintonpt.com/?p=360</guid>
		<description><![CDATA[It’s easy to recognize when someone is standing or sitting with good posture versus bad. So why are we so resistant to suggestions to improve our poor posture? Because there is a formidable foe to good posture — gravity.  Read More]]></description>
			<content:encoded><![CDATA[<p>It’s easy to recognize when someone is standing or sitting with good posture versus bad. So why are we so resistant to suggestions to improve our poor posture? Because there is a formidable foe to good posture — gravity.  <a title="Read More" href="http://www.physiquality.com/blog/?p=4514">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clintonpt.com/12/stand-up-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Healthy Over the Holidays</title>
		<link>http://www.clintonpt.com/11/eating-healthy-over-the-holidays/</link>
		<comments>http://www.clintonpt.com/11/eating-healthy-over-the-holidays/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>

		<guid isPermaLink="false">http://www.clintonpt.com/?p=355</guid>
		<description><![CDATA[With Halloween behind us and Thanksgiving approaching next week, the eating season has begun. While people often approach holidays like Thanksgiving with the attitude that it&#8217;s only one day of splurging, it can have long-term effects. A study by the National Institute of Health showed that despite only gaining 1-2 pounds a year over the [...]]]></description>
			<content:encoded><![CDATA[<p>With Halloween behind us and Thanksgiving approaching next week, the eating season has begun. While people often approach holidays like Thanksgiving with the attitude that it&#8217;s only one day of splurging, it can have long-term effects. A study by the National Institute of Health showed that despite only gaining 1-2 pounds a year over the holidays, people held on to the weight, leading to health problems later on.</p>
<p>When deciding what to serve or eat, there are a few things you should think about leaving out. Alyssa Cellini, a nutritionist with ProCare Physical Therapy (a Physiquality network physical therapy clinic in New Jersey), suggests replacing the following holiday menu items with healthier fare:</p>
<p>* Eggnog. One cup of eggnog contains 60 grams of sugar — the same as eating two glazed donuts. It also contains 20 grams of fat, half of most people&#8217;s daily allowance. Think about replacing it with a glass of wine.</p>
<p><a href="http://www.physiquality.com/blog.php?p=4496" title="Read More">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clintonpt.com/11/eating-healthy-over-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Gardening</title>
		<link>http://www.clintonpt.com/09/benefits-of-gardening/</link>
		<comments>http://www.clintonpt.com/09/benefits-of-gardening/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gardening]]></category>

		<guid isPermaLink="false">http://www.clintonpt.com/?p=326</guid>
		<description><![CDATA[Fresh veggies or a manicured lawn aren’t the only benefits of gardening. Find out about the health benefits of putting your green thumb to work in our latest pqBlog entry at www.physiquality.com. This post features advice from Physiquality network members Joyce Klee PT of Clinton Physical Therapy Center in TN and Desirea Caucci PT DPT [...]]]></description>
			<content:encoded><![CDATA[<p>Fresh veggies or a manicured lawn aren’t the only benefits of gardening. Find out about the health benefits of putting your green thumb to work in our latest pqBlog entry at www.physiquality.com. This post features advice from Physiquality network members Joyce Klee PT of Clinton Physical Therapy Center in TN and Desirea Caucci PT DPT of Conshohocken Physical Therapy in PA.</p>
<p><a href="http://www.physiquality.com/blog.php?p=4124" title="Benefits of Gardening">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clintonpt.com/09/benefits-of-gardening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing ACL Injuries</title>
		<link>http://www.clintonpt.com/08/preventing-acl-injuries/</link>
		<comments>http://www.clintonpt.com/08/preventing-acl-injuries/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knee]]></category>

		<guid isPermaLink="false">http://www.clintonpt.com/?p=308</guid>
		<description><![CDATA[As teens return to high school and start practicing varsity sports, parents sit on the sidelines and hope it&#8217;s not their child that has a serious injury like an ACL tear. Which types of athletes are at a higher risk for ACL injuries? What can athletes do to prevent them? A brief aside: This post [...]]]></description>
			<content:encoded><![CDATA[<p>As teens return to high school and start practicing varsity sports, parents sit on the sidelines and hope it&#8217;s not their child that has a serious injury like an ACL tear. Which types of athletes are at a higher risk for ACL injuries? What can athletes do to prevent them?</p>
<p>A brief aside: This post focuses on how to prevent non-contact ACL injuries, defined by Lee Couret, a Physiquality network physical therapist and owner of Southshore Physical Therapy in Louisiana, as an injury without any external force applied to the limb or joint. </p>
<p>All of our experts agreed that female athletes were at a much higher risk for non-contact ACL injuries. Robyn Smith, a physical therapist at The Center for Physical Rehabilitation (a Physiquality network physical therapy clinic) and lecturer on ACL injuries in female athletes, says that female athletes sustain ACL injuries &#8220;anywhere from 1.5 to 4.6 times more often than males in the same sport.&#8221; A variety of intrinsic factors cause these higher rates of injury, including alignment, anatomical differences, a smaller and thinner ACL, and coordination.</p>
<p><a href="http://www.physiquality.com/blog.php?p=4070">read more </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clintonpt.com/08/preventing-acl-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

